TYPICAL PROPERTIES | METHOD | VALUE | UNIT |
---|---|---|---|
PHISICAL | |||
Density | ISO 1183 | 0.924 | g/cm³ |
Melt flow rate (MFR)(190°C/2.16kg) | ISO 1183 | 0.75 | g/10 min |
MECHANICAL | |||
Dart drop impact (100µm, Blown Film) | ASTM D 1709 | >150 | g |
Tensile Modulus | ISO 527-1, -2 | >260 | MPa |
Tensile Stress at Yield | ISO 527-1, -2 | >11.0 | MPa |
Tensile Strength | ISO 527-1, -3 | ||
>300 | % | ||
Note: MD | |||
>600 | % | ||
Note: TD | |||
THERMAL | |||
Vicat softening temperature (A50 (50°C/h 10N)) | ISO 306 | 96.0 | °C |
Melting Temperature | ISO 3146 | 111 | °C |
OPTICAL | |||
Haze (100µm) | ASTM D 1003 | <9 | °C |
Gloss | ASTM D 2457 | ||
(20°, 100µm) | >40 | ||
(60°, 100µm) | >90 | ||
FILM | |||
Melt Temperature | 170 to 220 | °C |
The product compounds are listed in and are in conformity with Directive 2002/72/EC and Government Resolution HG 879/2005.
SLIP AGENT: Type Erucamide, is FDA approved. Our supplier has registered the product and guarantees this.
In general, these CFR sections should always be consulted for the complete context before any conclusion is made as to the allowed regulated use.”
We, General de Manipulados Plásticos SA, based in Castellar del Vallès 08211, Barcelona-Spain, confirm that the LDPE Standard Liner Unit homopolymer products contain authorized monomers (ethylene) and additives in accordance with the requirements of Commission Directive 2002/72/EC amended by Directive 2007/19/EC, Directive 2008/39/EC and Directive 2009/975/EC, relating to plastic materials and articles intended to come into contact with food.
These products contain additives with Specific Migration Limits (SML), or other restrictions as follows: